I’ve recently been trying to understand how I can upgrade my home network. I’ve currently got a 1.6Gbps fibre connection coming into my home, I am using the ISP provided (EE Smart Hub Plus) router – which is working fine, however via various network diagnostics I’m struggling to get the best performance possible – both speed and range.
I’ve been struggling to get the actual technical specifications of the EE Smart Hub Plus to be able to factually compare it with the likes of Amazon’s Eero, Ubuqiti’s UniFi Express, TP-Link Deco range and other SoHo Mesh Wifi setups.
Here is a table of the technical specifications that I was able to find – I thought I’d create this blog post to hopefully help others find this information easily!
EE Smart Hub Plus

Wi-Fi Standard | Wi-Fi 6 (802.11ax) |
Bands | Dual-band (2.4GHz, 5GHz) |
2.4GHz Configuration | 3×3 MIMO |
5GHz Configuration | 4×4 MIMO |
6GHz Configuration | Not supported |
Maximum Connected Devices | Up to 190 devices |
WAN Port | 1 × 2.5 Gigabit Ethernet |
LAN Ports | 4 × 1 Gigabit Ethernet |
USB Port | 1 × USB 3.0 |
DSL Support | ADSL2+, VDSL, FTTC, FTTP |
Hybrid Backup | Supports 4G backup via Smart Hybrid Connect |
Smart Home Integration | None |
Wi-Fi Features | Smart wireless, parental controls via EE app |
Material | 95% recycled plastic |
Status Indicators | LED with various colors |
Maximum Speed | Up to 1.6 Gbps |
Security | Built-in firewall and advanced web protection |
Dimensions | ~28 cm × 18 cm × 4 cm |
Leave a Reply